![]() |


![]() |
![]() |
MuHQ > Today's top 20 posters |
![]() |
![]() |
| Member | Joined | Total Member Posts | Posts Today | % of today's posts |
|---|---|---|---|---|
| platon | 30-May 06 | 494 | 6 | 12.77% |
| Forastero | 4-November 06 | 819 | 4 | 8.51% |
| Ighor | 30-December 07 | 162 | 3 | 6.38% |
| rappier | 22-August 06 | 1,521 | 3 | 6.38% |
| eduardaprates | 9-October 07 | 97 | 2 | 4.26% |
| tolas | 6-September 06 | 275 | 2 | 4.26% |
| Vic | 14-July 08 | 11 | 2 | 4.26% |
| gaucho_pulenta | 28-July 06 | 719 | 2 | 4.26% |
| luchitex | 27-February 08 | 6 | 2 | 4.26% |
| fasoul666 | 17-August 08 | 17 | 2 | 4.26% |
| pedant17 | 11-May 08 | 53 | 2 | 4.26% |
| Rurykowicz | 28-April 07 | 268 | 2 | 4.26% |
| Vampirel | 13-February 07 | 73 | 2 | 4.26% |
| topo8818 | 5-September 07 | 32 | 1 | 2.13% |
| cordeiro | 27-June 08 | 16 | 1 | 2.13% |
| Firefighter123 | 28-April 07 | 298 | 1 | 2.13% |
| harde200 | 28-January 06 | 1,301 | 1 | 2.13% |
| PurePoWer | 13-June 06 | 338 | 1 | 2.13% |
| IAmWhatIAm | 24-November 08 | 10 | 1 | 2.13% |
| Frak1 | 13-March 07 | 49 | 1 | 2.13% |
| Lo-Fi Version | Time is now: 2nd December 2008 - 02:17 PM | |
| Invision Power Board skin developed by Transverse Styles | ||


![]() |
![]() |